2021 Salary Survey
POPULATION | LOCALITY | SALARY | CONTRACT | POSITION | STATUS | NUMBER OF ATTORNEYS | YEARS PRACTICING |
A. Under 1900 | Town | $10,000 | No | Chief Counsel | Part-time | 1 | 40 |
B. 1,900 – 6,000 | Town | $0 | No | Chief Counsel | Part-time | 1 | 14 |
C. 6,001 – 10,000 | County | $91,808 | Yes | Chief Counsel | Full-time | 1 | 11 |
C. 6,001 – 10,000 | Town | $91,000 | No | Chief Counsel | Full-time | 1 | 20 |
D. 10,001 – 15,000 | Town | $100,000 | Yes | Chief Counsel | Part-time | 2 | 29 |
D. 10,001 – 15,000 | County | $150,000 | No | Chief Counsel | Part-time | 1 | 38 |
E. 15,001 – 20,000 | City | $167,800 | Yes | Chief Counsel | Full-time | 1 | 34.5 |
E. 15,001 – 20,000 | County | $171,469 | Yes | Chief Counsel | Full-time | 1 | 39 |
E. 15,001 – 20,000 | Town | $130,000 | Yes | Chief Counsel | Full-time | 2 | 45 |
E. 15,001 – 20,000 | County | $113,000 | Yes | Chief Counsel | Full-time | 1 | 17 |
F. 20,000 – 25,000 | County | $164,800 | Yes | Chief Counsel | Full-time | 2 | 31 |
F. 20,000 – 25,000 | Town | $180,000 | Yes | Chief Counsel | Full-time | 2 | 34 |
F. 20,000 – 25,000 | County | $200 | Yes | Chief Counsel | Part-time | 4 | 21 |
G. 25,001 – 35,000 | County | $125,158 | Yes | Chief Counsel | Full-time | 2 | 11 |
G. 25,001 – 35,000 | City | $170,000 | Yes | Chief Counsel | Full-time | 1 | 22 |
G. 25,001 – 35,000 | County | $75,259 | No | Senior Assistant | Full-time | 1 | 6 |
G. 25,001 – 35,000 | City | $159,339 | Yes | Chief Counsel | Full-time | 2 | 36 |
G. 25,001 – 35,000 | County | $149,500 | Yes | Chief Counsel | Full-time | 1 | 31 |
H. 35,001 – 75,000 | City | $82,400 | No | Assistant | Full-time | 7 | 11 |
H. 35,001 – 75,000 | County | $122,000 | No | Deputy | Full-time | 3 | 23 |
H. 35,001 – 75,000 | City | $100,539 | No | Deputy | Full-time | 3 | 15 |
H. 35,001 – 75,000 | Town | $19,000 | Yes | Chief Counsel | Full-time | 3 | 34 |
H. 35,001 – 75,000 | County | $138,188 | Yes | Chief Counsel | Full-time | 1 | 18 |
H. 35,001 – 75,000 | County | $83,000 | No | Assistant | Full-time | 3 | 5 |
H. 35,001 – 75,000 | County | $121,000 | No | Deputy | Full-time | 3 | 22 |
H. 35,001 – 75,000 | County | $116,000 | Yes | Chief Counsel | Full-time | 1 | 31 |
H. 35,001 – 75,000 | Town | $95,000 | No | Assistant | Full-time | 3 | 7 |
H. 35,001 – 75,000 | County | $119,646 | Yes | Chief Counsel | Full-time | 2 | 12 |
H. 35,001 – 75,000 | County | $95,000 | No | Deputy | Full-time | 3 | 7 |
H. 35,001 – 75,000 | County | $139,000 | No | Chief Counsel | Full-time | 1 | 34 |
H. 35,001 – 75,000 | County | $119,000 | No | Chief Counsel | Full-time | 1 | 30 |
H. 35,001 – 75,000 | County | $164,800 | Yes | Chief Counsel | Full-time | 4 | 24 |
H. 35,001 – 75,000 | County | $0 | No | Senior Assistant | Part-time | 2 | 30 |
I. 70,001 – 180,000 | City | $95,000 | No | Senior Assistant | Full-time | 6 | 9 |
I. 70,001 – 180,000 | City | $87,500 | No | Assistant | Full-time | 7 | 6 |
I. 70,001 – 180,000 | County | $81,000 | No | Senior Assistant | Full-time | 2 | 8 |
I. 70,001 – 180,000 | County | $164,986 | Yes | Chief Counsel | Full-time | 3 | 18 |
I. 70,001 – 180,000 | City | $75,000 | No | Assistant | Full-time | 11 | 3 |
I. 70,001 – 180,000 | County | $107,972 | No | Assistant | Full-time | 5 | 11 |
I. 70,001 – 180,000 | City | $146,000 | No | Senior Assistant | Full-time | 13 | 37 |
I. 70,001 – 180,000 | City | $86,500 | No | Senior Assistant | Full-time | 12 | 5 |
I. 70,001 – 180,000 | County | $117,000 | No | Deputy | Full-time | 4 | 17 |
I. 70,001 – 180,000 | County | $84,000 | No | Assistant | Full-time | 6 | 2 |
I. 70,001 – 180,000 | County | $115,000 | No | Senior Assistant | Full-time | 6 | 10 |
I. 70,001 – 180,000 | County | $110,000 | No | Senior Assistant | Full-time | 6 | 31 |
I. 70,001 – 180,000 | County | $134,325 | No | Deputy | Full-time | 6 | 27 |
I. 70,001 – 180,000 | County | $108,120 | No | Senior Assistant | Full-time | 6 | 21 |
I. 70,001 – 180,000 | County | $190,715 | Yes | Chief Counsel | Full-time | 5 | 19 |
I. 70,001 – 180,000 | County | $208,035 | Yes | Chief Counsel | Full-time | 2 | 29 |
I. 70,001 – 180,000 | County | $215,000 | Yes | Chief Counsel | Full-time | 6 | 12 |
I. 70,001 – 180,000 | City | $129,300 | No | Deputy | Full-time | 10 | 15 |
I. 70,001 – 180,000 | County | $114,412 | No | Deputy | Full-time | 6 | 16 |
I. 70,001 – 180,000 | City | $76,484 | No | Assistant | Full-time | 11 | 3 |
I. 70,001 – 180,000 | City | $80,000 | No | Assistant | Full-time | 6 | 7 |
I. 70,001 – 180,000 | County | $89,115 | No | Assistant | Full-time | 4 | 9 |
I. 70,001 – 180,000 | City | $80,340 | No | Assistant | Full-time | 6 | 5 |
I. 70,001 – 180,000 | City | $99,700 | No | Deputy | Full-time | 11 | 25 |
I. 70,001 – 180,000 | County | $121,000 | No | Senior Assistant | Full-time | 5 | 19 |
I. 70,001 – 180,000 | City | $93,000 | No | Assistant | Full-time | 4 | 14 |
I. 70,001 – 180,000 | City | $64,500 | No | Assistant | Full-time | 4 | 6 |
J. 180,001 or more | City | $79,000 | Yes | Assistant | Full-time | 16 | 6 |
J. 180,001 or more | County | $113,000 | No | Assistant | Full-time | 45 | 10 |
J. 180,001 or more | County | $105,000 | No | Assistant | Full-time | 9 | 7 |
J. 180,001 or more | City | $99,500 | No | Assistant | Full-time | 12 | 8 |
J. 180,001 or more | County | $189,400 | No | Deputy | Full-time | 15 | 36 |
J. 180,001 or more | City | $159,636 | No | Deputy | Full-time | 23 | 23 |
J. 180,001 or more | City | $121,000 | No | Assistant | Full-time | 22 | 28 |
J. 180,001 or more | City | $126,000 | No | Senior Assistant | Full-time | 25 | 13 |
J. 180,001 or more | County | $181,470 | No | Deputy | Full-time | 15 | 21 |
J. 180,001 or more | City | $120,000 | No | Senior Assistant | Full-time | 24 | 21 |
J. 180,001 or more | County | $191,771 | No | Deputy | Full-time | 18 | 34 |
J. 180,001 or more | County | $148,000 | No | Deputy | Full-time | 6 | 21 |
J. 180,001 or more | County | $113,000 | No | Assistant | Full-time | 40 | 7 |
J. 180,001 or more | County | $118,276 | No | Senior Assistant | Full-time | 9 | 7 |
J. 180,001 or more | County | $72,000 | No | Assistant | Full-time | 8 | 1 |
J. 180,001 or more | County | $155,257 | No | Deputy | Full-time | 9 | 34 |
J. 180,001 or more | County | $282,000 | No | Chief Counsel | Full-time | 18 | 30 |
J. 180,001 or more | County | $242,000 | No | Chief Counsel | Full-time | 14 | 41 |
J. 180,001 or more | County | $241,177 | No | Chief Counsel | Full-time | 9 | 43 |
J. 180,001 or more | City | $160,635 | No | Deputy | Full-time | 25 | 26 |
J. 180,001 or more | City | $75,300 | No | Chief Counsel | Full-time | 1 | 20 |
J. 180,001 or more | City | $99,000 | No | Assistant | Full-time | 25 | 13 |
J. 180,001 or more | County | $178,000 | No | Deputy | Full-time | 16 | 27 |
J. 180,001 or more | County | $149,000 | No | Assistant | Full-time | 15 | 25 |
J. 180,001 or more | City | $88,871 | No | Assistant | Full-time | 20 | 7 |
J. 180,001 or more | City | $97,000 | Yes | Assistant | Full-time | 13 | 6 |
J. 180,001 or more | City | $77,000 | No | Assistant | Full-time | 10 | 5 |
J. 180,001 or more | County | $89,500 | No | Assistant | Full-time | 14 | 7.5 |
J. 180,001 or more | County | $133,000 | No | Senior Assistant | Full-time | 14 | 18 |
J. 180,001 or more | County | $110,000 | No | Assistant | Full-time | 13 | 14 |
J. 180,001 or more | City | $135,883 | No | Deputy | Full-time | 15 | 24 |
J. 180,001 or more | City | $115,000 | No | Deputy | Full-time | 15 | 13 |
J. 180,001 or more | City | $89,900 | No | Assistant | Full-time | 19 | 10 |
J. 180,001 or more | City | $165,010 | No | Chief Counsel | Full-time | 18 | 22 |
2015 Salary Survey
There are two ways to review the results:
- Results by category. The first document includes a summary for each type of locality and one for private practice attorneys. These summaries provide a spreadsheet of some of the most basic information for each category.
- The comprehensive Excel spreadsheet. This spreadsheet includes all the data as downloaded directly from Survey Monkey. This spreadsheet allows one to sort the data in the format of most interest to the viewer.
Overall comments:
The results were never intended to be scientifically defensible, but they do give a ballpark idea of compensation throughout the Commonwealth for local government attorneys. LGA membership was outstanding in its participation with 169 members taking the survey. Some of the participants, however, did not complete the entire survey. Many of whom did not fill in the figures for their compensation. Therefore, the attached tables, which report only the surveys that were completed in their entirety, include less than 169 data sets in total. However, the response greatly exceeded efforts from previous years which only reflected responses from 30 to 40 respondents.
It was learned that the form of some of the questions resulted in unwieldy data reporting, as you will see if you look at the Excel spreadsheet. Also, Survey Monkey’s bar graph method of reporting results is not conducive to the type of correlative data analysis that is useful for interpretation of this survey data. Finally, the Excel spreadsheet included some “responses” that were not consistent with the choices available on the multiple choice questions. These inconsistencies show dates (e.g., 6/15/15) when the response should have been a choice of range of years of practice (e.g., 6-10). However, it is a first step, and we will with some degree of luck and insight hope to improve the survey for future years.
2015 LGA Salary Survey Results by Category
2015 LGA Salary Survey Full-Time Employment Only
2015 LGA Salary Survey Comprehensive Spreadsheet
2009 Salary Survey
2009 LGA Salary Survey—sorted by locality